<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sao Paulo Informer</title>
	<atom:link href="http://saopauloinformer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saopauloinformer.com</link>
	<description>Local Sao Paulo News and Brazil Updates</description>
	<lastBuildDate>Wed, 02 May 2012 23:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ryan Hunter-Reay takes hot streak to Indy &#8211; Atlanta Journal Constitution</title>
		<link>http://saopauloinformer.com/16312/ryan-hunter-reay-takes-hot-streak-to-indy-atlanta-journal-constitution/</link>
		<comments>http://saopauloinformer.com/16312/ryan-hunter-reay-takes-hot-streak-to-indy-atlanta-journal-constitution/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:49:26 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=ca4dd9cd02622c94ad3b0ac164c451df</guid>
		<description><![CDATA[<p>Atlanta Journal ConstitutionRyan Hunter-Reay takes hot streak to IndyAtlanta Journal ConstitutionIndyCar driver Will Power of Australia, right, Ryan Hunter-Reay of the US, center and Takuma Sato, of Japan, celebrate their first, second and third place ...</p><p>... taken from <a href="http://saopauloinformer.com/16312/ryan-hunter-reay-takes-hot-streak-to-indy-atlanta-journal-constitution/">Ryan Hunter-Reay takes hot streak to Indy &#8211; Atlanta Journal Constitution</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt3.ggpht.com/news/tbn/ZwxSuwlmPoIC0M/6.jpg" alt="" border="1" width="80" height="80" />Atlanta Journal Constitution<br />Ryan Hunter-Reay takes hot streak to Indy<br />Atlanta Journal Constitution<br />IndyCar driver Will Power of Australia, right, Ryan Hunter-Reay of the US, center and Takuma Sato, of Japan, celebrate their first, second and third place wins at the IndyCar&#39;s Sao Paulo 300 in Sao Paulo, Brazil, Sunday, April 29, 2012.<br />Hunter-Reay has another solid run at Sao Paulo 300, continues focusing on &#8230;Washington Post<br />Power stays on top of gameESPN<br />Panther Racing Sao Paulo race reportMotorsport.com</p>
<p>all 150 news articles</p>
<p>... taken from <a href="http://saopauloinformer.com/16312/ryan-hunter-reay-takes-hot-streak-to-indy-atlanta-journal-constitution/">Ryan Hunter-Reay takes hot streak to Indy &#8211; Atlanta Journal Constitution</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16312/ryan-hunter-reay-takes-hot-streak-to-indy-atlanta-journal-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sul America Rises After Profit Beats Estimates: Sao Paulo &#8211; Bloomberg</title>
		<link>http://saopauloinformer.com/16308/sul-america-rises-after-profit-beats-estimates-sao-paulo-bloomberg/</link>
		<comments>http://saopauloinformer.com/16308/sul-america-rises-after-profit-beats-estimates-sao-paulo-bloomberg/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:59:07 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=ba0668cdc0e350ee040e28ca0cac6896</guid>
		<description><![CDATA[<p>Sul America Rises After Profit Beats Estimates: Sao PauloBloombergShares gained 0.9 percent to 15.71 reais at the close in Sao Paulo. The benchmark Bovespa index advanced 1 percent. Markets were closed yesterday for a holiday. Net income was 112.8 mill...</p><p>... taken from <a href="http://saopauloinformer.com/16308/sul-america-rises-after-profit-beats-estimates-sao-paulo-bloomberg/">Sul America Rises After Profit Beats Estimates: Sao Paulo &#8211; Bloomberg</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sul America Rises After Profit Beats Estimates: Sao Paulo<br />Bloomberg<br />Shares gained 0.9 percent to 15.71 reais at the close in Sao Paulo. The benchmark Bovespa index advanced 1 percent. Markets were closed yesterday for a holiday. Net income was 112.8 million reais ($58.7 million) in the quarter, compared with 101.9 &#8230;</p>
<p>and more</p>
<p>... taken from <a href="http://saopauloinformer.com/16308/sul-america-rises-after-profit-beats-estimates-sao-paulo-bloomberg/">Sul America Rises After Profit Beats Estimates: Sao Paulo &#8211; Bloomberg</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16308/sul-america-rises-after-profit-beats-estimates-sao-paulo-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s real at five-month low &#8211; Financial Times</title>
		<link>http://saopauloinformer.com/16309/brazils-real-at-five-month-low-financial-times/</link>
		<comments>http://saopauloinformer.com/16309/brazils-real-at-five-month-low-financial-times/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:47:10 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=f6ac08a83189a19e7ceb3e50fb105659</guid>
		<description><![CDATA[<p>Brazil&#039;s real at five-month lowFinancial TimesBy Joe Leahy in São Paulo The Brazilian real touched a five-month low on Wednesday and was headed towards its weakest close in nearly three years on the back of falling interest rates in Latin America&#38;...</p><p>... taken from <a href="http://saopauloinformer.com/16309/brazils-real-at-five-month-low-financial-times/">Brazil&#8217;s real at five-month low &#8211; Financial Times</a></p>]]></description>
			<content:encoded><![CDATA[<p>Brazil&#39;s real at five-month low<br />Financial Times<br />By Joe Leahy in São Paulo The Brazilian real touched a five-month low on Wednesday and was headed towards its weakest close in nearly three years on the back of falling interest rates in Latin America&#39;s largest economy and bad news from Europe.</p>
<p>and more</p>
<p>... taken from <a href="http://saopauloinformer.com/16309/brazils-real-at-five-month-low-financial-times/">Brazil&#8217;s real at five-month low &#8211; Financial Times</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16309/brazils-real-at-five-month-low-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Real Weakens Amid Speculation On Rate Cuts &#8211; Wall Street Journal</title>
		<link>http://saopauloinformer.com/16310/brazils-real-weakens-amid-speculation-on-rate-cuts-wall-street-journal/</link>
		<comments>http://saopauloinformer.com/16310/brazils-real-weakens-amid-speculation-on-rate-cuts-wall-street-journal/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:44:21 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=bf74c74b0e59488357dcef8d9ab9be97</guid>
		<description><![CDATA[<p>Brazil&#039;s Real Weakens Amid Speculation On Rate CutsWall Street JournalBy Matthew Cowley Of DOW JONES NEWSWIRES SAO PAULO (Dow Jones)--Brazil&#039;s real weakened sharply on Wednesday as investors speculated about the possibility of more interest rat...</p><p>... taken from <a href="http://saopauloinformer.com/16310/brazils-real-weakens-amid-speculation-on-rate-cuts-wall-street-journal/">Brazil&#8217;s Real Weakens Amid Speculation On Rate Cuts &#8211; Wall Street Journal</a></p>]]></description>
			<content:encoded><![CDATA[<p>Brazil&#39;s Real Weakens Amid Speculation On Rate Cuts<br />Wall Street Journal<br />By Matthew Cowley Of DOW JONES NEWSWIRES SAO PAULO (Dow Jones)&#8211;Brazil&#39;s real weakened sharply on Wednesday as investors speculated about the possibility of more interest rate cuts and concerns about economic growth. The day was rife with rumors that &#8230;<br />Brazil Manufacturing Contracts In April To 49.3- HSBC PMI SurveyNASDAQ</p>
<p>all 7 news articles</p>
<p>... taken from <a href="http://saopauloinformer.com/16310/brazils-real-weakens-amid-speculation-on-rate-cuts-wall-street-journal/">Brazil&#8217;s Real Weakens Amid Speculation On Rate Cuts &#8211; Wall Street Journal</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16310/brazils-real-weakens-amid-speculation-on-rate-cuts-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Hunter-Reay takes hot streak to Indy &#8211; Kansas City Star</title>
		<link>http://saopauloinformer.com/16307/ryan-hunter-reay-takes-hot-streak-to-indy-kansas-city-star/</link>
		<comments>http://saopauloinformer.com/16307/ryan-hunter-reay-takes-hot-streak-to-indy-kansas-city-star/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:12:40 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=ddc0c84fc18e096d05374d8598a8f37a</guid>
		<description><![CDATA[<p>Atlanta Journal ConstitutionRyan Hunter-Reay takes hot streak to IndyKansas City StarBy JENNA FRYER AP Auto Racing Writer IndyCar driver Ryan Hunter-Reay, of the US, steers his car during the IndyCar&#039;s Sao Paulo 300, in Sao Paulo, Brazil, Sunday, A...</p><p>... taken from <a href="http://saopauloinformer.com/16307/ryan-hunter-reay-takes-hot-streak-to-indy-kansas-city-star/">Ryan Hunter-Reay takes hot streak to Indy &#8211; Kansas City Star</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt3.ggpht.com/news/tbn/d-3Nlok4Xj1t_M/6.jpg" alt="" border="1" width="80" height="80" />Atlanta Journal Constitution<br />Ryan Hunter-Reay takes hot streak to Indy<br />Kansas City Star<br />By JENNA FRYER AP Auto Racing Writer IndyCar driver Ryan Hunter-Reay, of the US, steers his car during the IndyCar&#39;s Sao Paulo 300, in Sao Paulo, Brazil, Sunday, April 29, 2012. Ryan Hunter-Reay made a decision to race smart at the start of the season &#8230;<br />Hunter-Reay has another solid run at Sao Paulo 300Atlanta Journal Constitution<br />Takuma Sato finds a way to podium finish at IndyCar&#39;s Sao Paulo 300 after &#8230;Washington Post<br />Power stays on top of gameESPN<br />Motorsport.com<br />all 125 news articles</p>
<p>... taken from <a href="http://saopauloinformer.com/16307/ryan-hunter-reay-takes-hot-streak-to-indy-kansas-city-star/">Ryan Hunter-Reay takes hot streak to Indy &#8211; Kansas City Star</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16307/ryan-hunter-reay-takes-hot-streak-to-indy-kansas-city-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil To Hold Second Transmission Auction Of 2012 In June &#8211; Wall Street Journal</title>
		<link>http://saopauloinformer.com/16302/brazil-to-hold-second-transmission-auction-of-2012-in-june-wall-street-journal/</link>
		<comments>http://saopauloinformer.com/16302/brazil-to-hold-second-transmission-auction-of-2012-in-june-wall-street-journal/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:55:53 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=6c7ef0dc8e6eb8fd41b4cbe7220eeec1</guid>
		<description><![CDATA[<p>FreshPlazaBrazil To Hold Second Transmission Auction Of 2012 In JuneWall Street JournalSAO PAULO (Dow Jones)--Brazil plans to auction licenses for six power-transmission projects in June, including a lot that failed to attract bidders in an auction las...</p><p>... taken from <a href="http://saopauloinformer.com/16302/brazil-to-hold-second-transmission-auction-of-2012-in-june-wall-street-journal/">Brazil To Hold Second Transmission Auction Of 2012 In June &#8211; Wall Street Journal</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://saopauloinformer.com/files/2012/05/brazil-to-hold-second-transmission-auction-of-2012-in-june-wall-street-journal.jpg" alt="" border="1" width="80" height="80" />FreshPlaza<br />Brazil To Hold Second Transmission Auction Of 2012 In June<br />Wall Street Journal<br />SAO PAULO (Dow Jones)&#8211;Brazil plans to auction licenses for six power-transmission projects in June, including a lot that failed to attract bidders in an auction last month, electricity regulator Aneel said Wednesday. Brazil will auction off rights to &#8230;<br />Brazil: Kiwi producers expect 20% more this seasonFreshPlaza<br />Investment in Brazilian land &#39;an affordable option&#39;Overseas Property and Investment News</p>
<p>all 5 news articles</p>
<p>... taken from <a href="http://saopauloinformer.com/16302/brazil-to-hold-second-transmission-auction-of-2012-in-june-wall-street-journal/">Brazil To Hold Second Transmission Auction Of 2012 In June &#8211; Wall Street Journal</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16302/brazil-to-hold-second-transmission-auction-of-2012-in-june-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Brazil President Oliveira To Step Down In June &#8211; Wall Street Journal</title>
		<link>http://saopauloinformer.com/16303/ford-brazil-president-oliveira-to-step-down-in-june-wall-street-journal/</link>
		<comments>http://saopauloinformer.com/16303/ford-brazil-president-oliveira-to-step-down-in-june-wall-street-journal/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:14:18 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=0b46dcb37900de13f7a2197a69f5062a</guid>
		<description><![CDATA[<p>Ford Brazil President Oliveira To Step Down In JuneWall Street JournalSAO PAULO (Dow Jones)--Marcos de Oliveira will step down as the head of Ford Motor Co.&#039;s Brazilian unit next month and be replaced by the current chief operating officer of Getra...</p><p>... taken from <a href="http://saopauloinformer.com/16303/ford-brazil-president-oliveira-to-step-down-in-june-wall-street-journal/">Ford Brazil President Oliveira To Step Down In June &#8211; Wall Street Journal</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ford Brazil President Oliveira To Step Down In June<br />Wall Street Journal<br />SAO PAULO (Dow Jones)&#8211;Marcos de Oliveira will step down as the head of Ford Motor Co.&#39;s Brazilian unit next month and be replaced by the current chief operating officer of Getrag Ford Transmissions in Germany, Ford said Wednesday.</p>
<p>and more</p>
<p>... taken from <a href="http://saopauloinformer.com/16303/ford-brazil-president-oliveira-to-step-down-in-june-wall-street-journal/">Ford Brazil President Oliveira To Step Down In June &#8211; Wall Street Journal</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16303/ford-brazil-president-oliveira-to-step-down-in-june-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Currency Weakens Further On Savings Accounts, US Jobs &#8211; Wall Street Journal</title>
		<link>http://saopauloinformer.com/16304/brazils-currency-weakens-further-on-savings-accounts-us-jobs-wall-street-journal/</link>
		<comments>http://saopauloinformer.com/16304/brazils-currency-weakens-further-on-savings-accounts-us-jobs-wall-street-journal/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:54:00 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=416526f2800dbb400a141c461630f277</guid>
		<description><![CDATA[<p>Brazil&#039;s Currency Weakens Further On Savings Accounts, US JobsWall Street JournalSAO PAULO (Dow Jones)--Brazil&#039;s currency weakened sharply against the dollar in early afternoon trading, as US manufacturing gave the dollar some muscle in global ...</p><p>... taken from <a href="http://saopauloinformer.com/16304/brazils-currency-weakens-further-on-savings-accounts-us-jobs-wall-street-journal/">Brazil&#8217;s Currency Weakens Further On Savings Accounts, US Jobs &#8211; Wall Street Journal</a></p>]]></description>
			<content:encoded><![CDATA[<p>Brazil&#39;s Currency Weakens Further On Savings Accounts, US Jobs<br />Wall Street Journal<br />SAO PAULO (Dow Jones)&#8211;Brazil&#39;s currency weakened sharply against the dollar in early afternoon trading, as US manufacturing gave the dollar some muscle in global markets, while there was renewed speculation about changes to local savings accounts.</p>
<p>and more</p>
<p>... taken from <a href="http://saopauloinformer.com/16304/brazils-currency-weakens-further-on-savings-accounts-us-jobs-wall-street-journal/">Brazil&#8217;s Currency Weakens Further On Savings Accounts, US Jobs &#8211; Wall Street Journal</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16304/brazils-currency-weakens-further-on-savings-accounts-us-jobs-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Stocks Modestly Lower As US Weakness Weighs On Investors &#8211; Wall Street Journal</title>
		<link>http://saopauloinformer.com/16298/brazil-stocks-modestly-lower-as-us-weakness-weighs-on-investors-wall-street-journal/</link>
		<comments>http://saopauloinformer.com/16298/brazil-stocks-modestly-lower-as-us-weakness-weighs-on-investors-wall-street-journal/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:47:05 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=b8c930510bfe81b780ae899db0ff31ee</guid>
		<description><![CDATA[<p>Brazil Stocks Modestly Lower As US Weakness Weighs On InvestorsWall Street JournalSAO PAULO (Dow Jones)--Brazilian stocks opened modestly higher on Wednesday, but then succumbed to some selling amid weakness in US markets, although the market was split...</p><p>... taken from <a href="http://saopauloinformer.com/16298/brazil-stocks-modestly-lower-as-us-weakness-weighs-on-investors-wall-street-journal/">Brazil Stocks Modestly Lower As US Weakness Weighs On Investors &#8211; Wall Street Journal</a></p>]]></description>
			<content:encoded><![CDATA[<p>Brazil Stocks Modestly Lower As US Weakness Weighs On Investors<br />Wall Street Journal<br />SAO PAULO (Dow Jones)&#8211;Brazilian stocks opened modestly higher on Wednesday, but then succumbed to some selling amid weakness in US markets, although the market was split between clear winners and losers. Brazilian stocks managed to stay in positive &#8230;</p>
<p>and more</p>
<p>... taken from <a href="http://saopauloinformer.com/16298/brazil-stocks-modestly-lower-as-us-weakness-weighs-on-investors-wall-street-journal/">Brazil Stocks Modestly Lower As US Weakness Weighs On Investors &#8211; Wall Street Journal</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16298/brazil-stocks-modestly-lower-as-us-weakness-weighs-on-investors-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shareholders Notice: Gafisa Announces Approval by ISS Proxy Advisory Services &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://saopauloinformer.com/16293/shareholders-notice-gafisa-announces-approval-by-iss-proxy-advisory-services-marketwatch-press-release/</link>
		<comments>http://saopauloinformer.com/16293/shareholders-notice-gafisa-announces-approval-by-iss-proxy-advisory-services-marketwatch-press-release/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:19:25 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=a7146b0122665ee1b12ab5406d1e1e0f</guid>
		<description><![CDATA[<p>Shareholders Notice: Gafisa Announces Approval by ISS Proxy Advisory Services ...MarketWatch (press release)SAO PAULO, May 02, 2012 (BUSINESS WIRE) -- Gafisa SA (SAO:BR:GFSA3) (NYSE:GFA) , Brazil&#039;s leading diversified national homebuilder, today an...</p><p>... taken from <a href="http://saopauloinformer.com/16293/shareholders-notice-gafisa-announces-approval-by-iss-proxy-advisory-services-marketwatch-press-release/">Shareholders Notice: Gafisa Announces Approval by ISS Proxy Advisory Services &#8230; &#8211; MarketWatch (press release)</a></p>]]></description>
			<content:encoded><![CDATA[<p>Shareholders Notice: Gafisa Announces Approval by ISS Proxy Advisory Services &#8230;<br />MarketWatch (press release)<br />SAO PAULO, May 02, 2012 (BUSINESS WIRE) &#8212; Gafisa SA (SAO:BR:GFSA3) (NYSE:GFA) , Brazil&#39;s leading diversified national homebuilder, today announced Institutional Shareholder Services Proxy Advisory Services (ISS), a leading independent international &#8230;</p>
<p>and more</p>
<p>... taken from <a href="http://saopauloinformer.com/16293/shareholders-notice-gafisa-announces-approval-by-iss-proxy-advisory-services-marketwatch-press-release/">Shareholders Notice: Gafisa Announces Approval by ISS Proxy Advisory Services &#8230; &#8211; MarketWatch (press release)</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16293/shareholders-notice-gafisa-announces-approval-by-iss-proxy-advisory-services-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bovespa Gains as China Manufacturing Outweighs Europe, US Jobs &#8211; Bloomberg</title>
		<link>http://saopauloinformer.com/16295/bovespa-gains-as-china-manufacturing-outweighs-europe-us-jobs-bloomberg/</link>
		<comments>http://saopauloinformer.com/16295/bovespa-gains-as-china-manufacturing-outweighs-europe-us-jobs-bloomberg/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:16:59 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=0e26ecba4ccf2f6c5c7153e55a77bf93</guid>
		<description><![CDATA[<p>Bovespa Gains as China Manufacturing Outweighs Europe, US JobsBloombergThe Bovespa climbed 0.5 percent to 62111.11 at 2:07 pm in Sao Paulo. Forty stocks gained while 27 fell. The real weakened 0.8 percent to 1.9241 per US dollar. China&#039;s Purchasing...</p><p>... taken from <a href="http://saopauloinformer.com/16295/bovespa-gains-as-china-manufacturing-outweighs-europe-us-jobs-bloomberg/">Bovespa Gains as China Manufacturing Outweighs Europe, US Jobs &#8211; Bloomberg</a></p>]]></description>
			<content:encoded><![CDATA[<p>Bovespa Gains as China Manufacturing Outweighs Europe, US Jobs<br />Bloomberg<br />The Bovespa climbed 0.5 percent to 62111.11 at 2:07 pm in Sao Paulo. Forty stocks gained while 27 fell. The real weakened 0.8 percent to 1.9241 per US dollar. China&#39;s Purchasing Managers&#39; Index rose to 53.3 in April from 53.1 in March, the statistics &#8230;</p>
<p>and more</p>
<p>... taken from <a href="http://saopauloinformer.com/16295/bovespa-gains-as-china-manufacturing-outweighs-europe-us-jobs-bloomberg/">Bovespa Gains as China Manufacturing Outweighs Europe, US Jobs &#8211; Bloomberg</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16295/bovespa-gains-as-china-manufacturing-outweighs-europe-us-jobs-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bovespa Futures Fall as Jobs Data Fuel Global Recovery Concern &#8211; Bloomberg</title>
		<link>http://saopauloinformer.com/16294/bovespa-futures-fall-as-jobs-data-fuel-global-recovery-concern-bloomberg/</link>
		<comments>http://saopauloinformer.com/16294/bovespa-futures-fall-as-jobs-data-fuel-global-recovery-concern-bloomberg/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:16:59 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=0e26ecba4ccf2f6c5c7153e55a77bf93</guid>
		<description><![CDATA[<p>Bovespa Futures Fall as Jobs Data Fuel Global Recovery ConcernBloombergBovespa futures lost 0.3 percent to 61985 at 9:36 am in Sao Paulo. The real weakened 0.1 percent to 1.9111 per US dollar. The Standard &#38; Poor&#039;s GSCI index of 24 raw material...</p><p>... taken from <a href="http://saopauloinformer.com/16294/bovespa-futures-fall-as-jobs-data-fuel-global-recovery-concern-bloomberg/">Bovespa Futures Fall as Jobs Data Fuel Global Recovery Concern &#8211; Bloomberg</a></p>]]></description>
			<content:encoded><![CDATA[<p>Bovespa Futures Fall as Jobs Data Fuel Global Recovery Concern<br />Bloomberg<br />Bovespa futures lost 0.3 percent to 61985 at 9:36 am in Sao Paulo. The real weakened 0.1 percent to 1.9111 per US dollar. The Standard &#038; Poor&#39;s GSCI index of 24 raw materials declined 0.4 percent. “Investors are still very concerned about the crisis in &#8230;<br />Brazil Rate Futures Fall on Dilma Rate Comments; Real DeclinesBusinessWeek</p>
<p>all 4 news articles</p>
<p>... taken from <a href="http://saopauloinformer.com/16294/bovespa-futures-fall-as-jobs-data-fuel-global-recovery-concern-bloomberg/">Bovespa Futures Fall as Jobs Data Fuel Global Recovery Concern &#8211; Bloomberg</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16294/bovespa-futures-fall-as-jobs-data-fuel-global-recovery-concern-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Real Weakens As European Fears Dominate Amid Light Flows &#8211; Wall Street Journal</title>
		<link>http://saopauloinformer.com/16297/brazils-real-weakens-as-european-fears-dominate-amid-light-flows-wall-street-journal-2/</link>
		<comments>http://saopauloinformer.com/16297/brazils-real-weakens-as-european-fears-dominate-amid-light-flows-wall-street-journal-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:12:51 +0000</pubDate>
		<dc:creator>Sao Paulo Informer</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Sao Paulo News]]></category>

		<guid isPermaLink="false">http://saopauloinformer.com/?guid=e415eb0327ccc61f507cbb3d6bd0d180</guid>
		<description><![CDATA[<p>Brazil&#039;s Real Weakens As European Fears Dominate Amid Light FlowsWall Street JournalBy Matthew Cowley SAO PAULO (Dow Jones)--Brazil&#039;s currency weakened against the dollar Wednesday morning as global investors were once again focusing on the eur...</p><p>... taken from <a href="http://saopauloinformer.com/16297/brazils-real-weakens-as-european-fears-dominate-amid-light-flows-wall-street-journal-2/">Brazil&#8217;s Real Weakens As European Fears Dominate Amid Light Flows &#8211; Wall Street Journal</a></p>]]></description>
			<content:encoded><![CDATA[<p>Brazil&#39;s Real Weakens As European Fears Dominate Amid Light Flows<br />Wall Street Journal<br />By Matthew Cowley SAO PAULO (Dow Jones)&#8211;Brazil&#39;s currency weakened against the dollar Wednesday morning as global investors were once again focusing on the euro-zone&#39;s financial woes, although there was some reversal after weaker US jobs data.<br />Brazil Rate Futures Fall on Dilma Rate Comments; Real DeclinesBloomberg</p>
<p>all 4 news articles</p>
<p>... taken from <a href="http://saopauloinformer.com/16297/brazils-real-weakens-as-european-fears-dominate-amid-light-flows-wall-street-journal-2/">Brazil&#8217;s Real Weakens As European Fears Dominate Amid Light Flows &#8211; Wall Street Journal</a></p>]]></content:encoded>
			<wfw:commentRss>http://saopauloinformer.com/16297/brazils-real-weakens-as-european-fears-dominate-amid-light-flows-wall-street-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s Real Weakens As European Fears Dominate Amid Light Flows &#8211; Wall Street Journal</title>
		<link>http://saopauloinformer.com/16296/brazils-real-weakens-as-european-fears-dominate-amid-light-flows-wall-street-journal/</link>
